-
5
-
5
-
676
-
655
-
314
-
279
-
225
-
216
-
185
-
164
-
113
-
72
-
66
-
59
-
50
-
48
-
46
-
28
-
16
-
16
-
15
-
13
-
12
-
12
-
10
-
8
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
5
-
5
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10868300 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868299 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868412 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868411 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
SRR10868376 | PRJNA600412 | Homo sapiens | RNA-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About