-
36
-
30
-
29
-
8
-
1
-
31
-
13
-
10
-
9
-
6
-
4
-
4
-
4
-
4
-
4
-
4
-
3
-
3
-
2
-
2
-
1
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11794846 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR11794848 | PRJNA633047 | Homo sapiens | RNA-Seq | 0.0 | |
SRR22801389 | PRJNA913568 | Homo sapiens | 0.0 | 0.0 | |
SRR22801390 | PRJNA913568 | Homo sapiens | 0.0 | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About