-
34
-
32
-
25
-
6
-
1
-
38
-
22
-
10
-
8
-
4
-
4
-
4
-
3
-
3
-
2
-
32
-
13
-
10
-
9
-
6
-
4
-
4
-
4
-
4
-
4
-
4
-
2
-
2
-
3840
-
504
-
98
-
6
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR10491343 | PRJNA590503 | Homo sapiens | Ribo-Seq | ||
SRR11794832 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794836 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794840 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794846 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR11794848 | PRJNA633047 | Homo sapiens | RNA-Seq | ||
SRR22801389 | PRJNA913568 | Homo sapiens | |||
SRR22801390 | PRJNA913568 | Homo sapiens | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About