-
16
-
10
-
16
-
10
-
6
-
741
-
695
-
340
-
314
-
301
-
236
-
220
-
185
-
169
-
117
-
74
-
69
-
64
-
63
-
50
-
46
-
28
-
22
-
21
-
20
-
16
-
16
-
12
-
12
-
10
-
8
-
8
-
6
-
6
-
6
-
6
-
6
-
6
-
5
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
16
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR11626664 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11626663 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11626660 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11626659 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11626656 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
SRR11626655 | PRJNA540298 | Homo sapiens | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About