SRR22750508 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 | |
SRR22750509 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 | |
SRR22750510 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 | |
SRR22750511 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 | |
SRR22750512 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 | |
SRR22750513 | PRJNA912651 | Mus musculus | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About