-
94
-
86
-
8
-
94
-
94
-
94
Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR5445275 | PRJNA382718 | Neurospora crassa | Ribo-Seq | 0.0 | |
SRR5445274 | PRJNA382718 | Neurospora crassa | Ribo-Seq | 0.0 | |
SRR5445273 | PRJNA382718 | Neurospora crassa | Ribo-Seq | 0.0 | |
SRR5445272 | PRJNA382718 | Neurospora crassa | Ribo-Seq | 0.0 | |
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About