Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR13808077 | PRJNA637713 | Oryza sativa | Ribo-Seq | ||
SRR13808078 | PRJNA637713 | Oryza sativa | Ribo-Seq | ||
SRR11943766 | PRJNA637713 | Oryza sativa | Ribo-Seq | ||
SRR11943806 | PRJNA637713 | Oryza sativa | Ribo-Seq | ||
SRR11943807 | PRJNA637713 | Oryza sativa | Ribo-Seq | ||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About