Run Accession | Study Accession | Organism | Library Type | Inhibitor | |
---|---|---|---|---|---|
SRR1587298 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587297 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587305 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587293 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587302 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587301 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587300 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587299 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587307 | PRJNA260933 | Trypanosoma cruzi | |||
SRR1587306 | PRJNA260933 | Trypanosoma cruzi | |||
Run Accession | Study Accession | Scientific Name | Library Type | Inhibitor |
ⓘ For more Information on the columns shown here see: About