-
21
-
16
-
6
-
4
-
4
-
4
-
6
-
6
-
296
-
15
-
9
-
7
-
6
-
6
-
6
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
6
-
6
SRR13808059 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 | |
SRR13808061 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 | |
SRR13808096 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 | |
SRR13808097 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 | |
SRR11943830 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 | |
SRR11943837 | PRJNA637713 | Zea mays | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About