-
6
-
6
-
6
-
296
-
15
-
9
-
7
-
6
-
6
-
6
-
6
-
4
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
6
-
6
SRR25548085 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 | |
SRR25548086 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 | |
SRR25548087 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 | |
SRR25548088 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 | |
SRR25548093 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 | |
SRR25548094 | PRJNA1002596 | Zea mays | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About