-
16
-
16
-
16
-
12705
-
646
-
594
-
43
-
16
SRR18488793 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488794 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488798 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488799 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488800 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488801 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488803 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488804 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488805 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 | |
SRR18488806 | PRJNA819566 | Caenorhabditis elegans | Ribo-Seq | 0.0 |
ⓘ For more Information on the columns shown here see: About