-
281
-
188
-
187
-
94
-
22
-
22
-
15
-
14
-
8
-
7
-
6
-
5
-
4
-
4
-
4
-
3
-
3
-
3
-
2
-
2
-
2
-
2
-
2
-
2
-
2
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
-
1
Name | Study Accession | Organism | # Samples | Date | ENA | SRA | |
---|---|---|---|---|---|---|---|
Basu et al. 2016 | PRJNA299306 | Staphylococcus aureus | 43 | 10/20/2015 | SRP065033 | SRP065033 | |
Bezrukov et al. 2020 | PRJNA648316 | Staphylococcus aureus | 6 | 07/24/2020 | SRP273404 | SRP273404 | |
Shields et al. 2024 | PRJNA706704 | Staphylococcus aureus | 10 | 03/04/2021 | SRP309329 | SRP309329 | |
Bartholomäus et al. 2021 | PRJNA632889 | Staphylococcus aureus | 2 | 05/14/2020 | SRP261663 | SRP261663 | |
Name | Study Accession | Organism | # Samples | Date | ENA | SRA |
ⓘ For more Information on the columns shown here see: About