DRR395088 (PRJDB13770)
Processing Status: Failed
General Details
Sample Name | SAMD00505514 |
---|---|
Organism | Arabidopsis thaliana |
Release Date | 8/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 12305213 |
---|---|
Total Bases | 276577181 |
Total Bases | 276577181 |
Repository Details
SRA | DRR395088 |
---|---|
ENA | DRR395088 |
BioProject | PRJDB13770 |
Experiment Details
Title | Ribo-seq of Arabiodpsis thaliana seedling: norflurazon (inhibitor), blue-light irradation rep1 |
---|
Sample Details
Run Accession | DRR395088 |
---|---|
Total Number Of Spots (Original File)) | 12305213 |
Total Number Of Bases (Original File) | 276577181 |
Average Read Length | 22 |
Original File Size (Mb) | 133 |
Experiment Id | DRX380867 |
Library Name | Ribo-seq of Arabiodpsis thaliana seedling: norflurazon (inhibitor), blue-light irradation, rep1 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | HiSeq X Ten |
Sra Project Accession (Srp) | DRP008835 |
Pubmed Id | <NA> |
Sample | DRS248924 |
Biosample | SAMD00505514 |
Sample Type | simple |
Organism Taxid | 3702 |
Organism | Arabidopsis thaliana |
Sample Name | SAMD00505514 |
Center Name | RIKEN Center for Sustainable Resource Science |
Submission | DRA014541 |
Month | 8 |
Year | 2022 |
Sample Title | Ribo-seq of Arabiodpsis thaliana seedling: norflurazon (inhibitor), blue-light irradation rep1 |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Tissue | Seedling |
Age | 3-day-old |
ⓘ For more Information on the columns shown here see: About