Unknown Author 2022 (PRJDB13770)
General Details
Title | Ribosome profiling analysis in Arabidopsis thaliana seedling |
---|---|
Organism | |
Number of Samples | 24 |
Release Date | 2022/08/01 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | DRP008835 |
---|---|
ENA | DRP008835 |
GEO | |
BioProject | PRJDB13770 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DRR395056 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395057 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395058 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395059 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395060 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395061 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395062 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395063 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395064 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395065 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395066 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395067 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395080 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395081 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395082 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395083 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395084 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395085 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395086 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395087 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395088 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395089 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395090 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
DRR395091 | PRJDB13770 | Arabidopsis thaliana | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About