ERR3842002 (PRJEB33323)
Processing Status: Not Yet Started
General Details
Sample Name | SAMEA6504165 |
---|---|
Organism | Danio rerio |
Release Date | 4/2020 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 143629308 |
---|---|
Total Bases | 10915827408 |
Total Bases | 10915827408 |
Repository Details
SRA | ERR3842002 |
---|---|
ENA | ERR3842002 |
BioProject | PRJEB33323 |
Experiment Details
Title | Shield-4Ei |
---|
Sample Details
Run Accession | ERR3842002 |
---|---|
Total Number Of Spots (Original File)) | 143629308 |
Total Number Of Bases (Original File) | 10915827408 |
Average Read Length | 76 |
Original File Size (Mb) | 5195 |
Experiment Id | ERX3854564 |
Library Name | Shield-4Ei LSU |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | ERP116106 |
Pubmed Id | <NA> |
Sample | ERS4268611 |
Biosample | SAMEA6504165 |
Sample Type | simple |
Organism Taxid | 7955 |
Organism | Danio rerio |
Sample Name | SAMEA6504165 |
Center Name | Computational Biology Unit |
Submission | ERA2359340 |
Month | 4 |
Year | 2020 |
Sample Title | Shield-4Ei |
Library-Type | LSU |
Condition | 4Ei |
Timepoint | 6h |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR3842002 | Danio rerio | LSU | |||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About