Unknown Author 2020 (PRJEB33323)
General Details
Title | Deconstructing the individual steps of vertebrate translation initiation |
---|---|
Organism | |
Number of Samples | 47 |
Release Date | 2020/03/28 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | ERP116106 |
---|---|
ENA | ERP116106 |
GEO | |
BioProject | PRJEB33323 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ERR3413869 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3413870 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489849 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489850 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489851 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489852 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489853 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489854 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489855 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489856 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489857 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489858 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489859 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489860 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489861 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489862 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489863 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489864 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489865 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489866 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489867 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489868 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489869 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3489870 | PRJEB33323 | Danio rerio | LSU | ||||||||||
ERR3489871 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489872 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489873 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489874 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489875 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489876 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489877 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489878 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489879 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489880 | PRJEB33323 | Danio rerio | |||||||||||
ERR3489881 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841991 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841992 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841993 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841994 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841995 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841996 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841997 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841998 | PRJEB33323 | Danio rerio | |||||||||||
ERR3841999 | PRJEB33323 | Danio rerio | |||||||||||
ERR3842000 | PRJEB33323 | Danio rerio | |||||||||||
ERR3842001 | PRJEB33323 | Danio rerio | SSU | ||||||||||
ERR3842002 | PRJEB33323 | Danio rerio | LSU | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About