SRR1265835 (PRJNA245830)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1376706 |
---|---|
Organism | Staphylococcus aureus |
Release Date | 11/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 1644431 |
---|---|
Total Bases | 105243584 |
Total Bases | 105243584 |
Repository Details
SRA | SRR1265835 |
---|---|
ENA | SRR1265835 |
BioProject | PRJNA245830 |
Experiment Details
Title | mRNA(-)AZ_rep1 |
---|
Sample Details
Run Accession | SRR1265835 |
---|---|
Total Number Of Spots (Original File)) | 1644431 |
Total Number Of Bases (Original File) | 105243584 |
Average Read Length | 64 |
Original File Size (Mb) | 41 |
Experiment Id | SRX529230 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP041549 |
Pubmed Id | 25313041 |
Sample | SRS598921 |
Biosample | SAMN02740946 |
Sample Type | simple |
Organism Taxid | 93061 |
Organism | Staphylococcus aureus |
Sample Name | GSM1376706 |
Center Name | GEO |
Submission | SRA160441 |
Month | 11 |
Year | 2014 |
Author | Davis |
Sample Source | Bacterial cells_without_azithromycin |
Sample Title | mRNA(-)AZ_rep1 |
Replicate-Number | 1.0 |
Stage | Exponential |
Strain | NCTC 8325 |
ⓘ For more Information on the columns shown here see: About