SRR1265844 (PRJNA245830)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1376715 |
---|---|
Organism | Staphylococcus aureus |
Release Date | 11/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 16000000 |
---|---|
Total Bases | 1024000000 |
Total Bases | 1024000000 |
Repository Details
SRA | SRR1265844 |
---|---|
ENA | SRR1265844 |
BioProject | PRJNA245830 |
Experiment Details
Title | mRNA(+)AZ_rep2 |
---|
Sample Details
Run Accession | SRR1265844 |
---|---|
Total Number Of Spots (Original File)) | 16000000 |
Total Number Of Bases (Original File) | 1024000000 |
Average Read Length | 64 |
Original File Size (Mb) | 389 |
Experiment Id | SRX529239 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP041549 |
Pubmed Id | 25313041 |
Sample | SRS598930 |
Biosample | SAMN02740957 |
Sample Type | simple |
Organism Taxid | 93061 |
Organism | Staphylococcus aureus |
Sample Name | GSM1376715 |
Center Name | GEO |
Submission | SRA160441 |
Month | 11 |
Year | 2014 |
Author | Davis |
Sample Source | Bacterial cells_with_azithromycin |
Sample Title | mRNA(+)AZ_rep2 |
Replicate-Number | 2.0 |
Condition | High |
Stage | Exponential |
Strain | NCTC 8325 |
ⓘ For more Information on the columns shown here see: About