SRR1265847 (PRJNA245830)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1376717 |
---|---|
Organism | Staphylococcus aureus |
Release Date | 11/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 16000000 |
---|---|
Total Bases | 1024000000 |
Total Bases | 1024000000 |
Repository Details
SRA | SRR1265847 |
---|---|
ENA | SRR1265847 |
BioProject | PRJNA245830 |
Experiment Details
Title | RPF2(+)AZ_rep2 |
---|
Sample Details
Run Accession | SRR1265847 |
---|---|
Total Number Of Spots (Original File)) | 16000000 |
Total Number Of Bases (Original File) | 1024000000 |
Average Read Length | 64 |
Original File Size (Mb) | 372 |
Experiment Id | SRX529241 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP041549 |
Pubmed Id | 25313041 |
Sample | SRS598932 |
Biosample | SAMN02740956 |
Sample Type | simple |
Organism Taxid | 93061 |
Organism | Staphylococcus aureus |
Sample Name | GSM1376717 |
Center Name | GEO |
Submission | SRA160441 |
Month | 11 |
Year | 2014 |
Author | Davis |
Sample Source | Bacterial cells_with_azithromycin |
Sample Title | RPF2(+)AZ_rep2 |
Library-Type | Ribo-Seq |
Replicate-Number | 2.0 |
Condition | High |
Stage | Exponential |
Strain | NCTC 8325 |
ⓘ For more Information on the columns shown here see: About