SRR12925979 (PRJNA672952)
Processing Status: Not Yet Started
General Details
Sample Name | GSM4871497 |
---|---|
Organism | Mus musculus |
Release Date | 5/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 9066578 |
---|---|
Total Bases | 1024165099 |
Total Bases | 1024165099 |
Repository Details
SRA | SRR12925979 |
---|---|
ENA | SRR12925979 |
BioProject | PRJNA672952 |
Experiment Details
Title | RPF_Control_CD4_3 |
---|
Sample Details
Run Accession | SRR12925979 |
---|---|
Total Number Of Spots (Original File)) | 9066578 |
Total Number Of Bases (Original File) | 1024165099 |
Average Read Length | 37 |
Original File Size (Mb) | 382 |
Experiment Id | SRX9390149 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP289492 |
Pubmed Id | 34125914 |
Sample | SRS7609448 |
Biosample | SAMN16582186 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM4871497 |
Center Name | GEO |
Submission | SRA1149621 |
Month | 5 |
Year | 2021 |
Author | Galloway |
Sample Source | 20 hour activated CD4 T cells |
Sample Title | RPF_Control_CD4_3 |
Library-Type | Ribo-Seq |
Condition | Wild Type |
Cell-Line | 20 hour activated CD4 T cells |
Sex | female |
Genotype | Rnmt fl/fl CD4cre - |
ⓘ For more Information on the columns shown here see: About