SRR1301056 (PRJNA219750)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1399614 |
---|---|
Organism | Escherichia coli |
Release Date | 6/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 4150616 |
---|---|
Total Bases | 415061600 |
Total Bases | 415061600 |
Repository Details
SRA | SRR1301056 |
---|---|
ENA | SRR1301056 |
BioProject | PRJNA219750 |
Experiment Details
Title | wt_yesleu_di |
---|
Sample Details
Run Accession | SRR1301056 |
---|---|
Total Number Of Spots (Original File)) | 4150616 |
Total Number Of Bases (Original File) | 415061600 |
Average Read Length | 100 |
Original File Size (Mb) | 219 |
Experiment Id | SRX554710 |
Library Strategy | ncRNA-Seq |
Library Selection | size fractionation |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP030123 |
Pubmed Id | 25416955 |
Sample | SRS621976 |
Biosample | SAMN02801779 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM1399614 |
Center Name | GEO |
Submission | SRA101966 |
Month | 6 |
Year | 2014 |
Author | Subramaniam |
Sample Source | whole cell lysate_ribosome profiling |
Sample Title | wt_yesleu_di |
Library-Type | RNA-Seq |
Condition | Wild Type |
Strain | leuB::kan |
Stress | none (rich medium control) |
ⓘ For more Information on the columns shown here see: About