SRR1301057 (PRJNA219750)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1399615 |
---|---|
Organism | Escherichia coli |
Release Date | 6/2014 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 6768833 |
---|---|
Total Bases | 676883300 |
Total Bases | 676883300 |
Repository Details
SRA | SRR1301057 |
---|---|
ENA | SRR1301057 |
BioProject | PRJNA219750 |
Experiment Details
Title | wt_yesleu_mono |
---|
Sample Details
Run Accession | SRR1301057 |
---|---|
Total Number Of Spots (Original File)) | 6768833 |
Total Number Of Bases (Original File) | 676883300 |
Average Read Length | 100 |
Original File Size (Mb) | 346 |
Experiment Id | SRX554711 |
Library Strategy | ncRNA-Seq |
Library Selection | size fractionation |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP030123 |
Pubmed Id | 25416955 |
Sample | SRS621977 |
Biosample | SAMN02801783 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM1399615 |
Center Name | GEO |
Submission | SRA101966 |
Month | 6 |
Year | 2014 |
Author | Subramaniam |
Sample Source | whole cell lysate_ribosome profiling |
Sample Title | wt_yesleu_mono |
Library-Type | RNA-Seq |
Condition | Wild Type |
Strain | leuB::kan |
Stress | none (rich medium control) |
ⓘ For more Information on the columns shown here see: About