SRR13435522 (PRJNA692108)
Processing Status: Completed
General Details
Sample Name | GSM5019836 |
---|---|
Organism | Mus musculus |
Release Date | 4/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 88975072 |
---|---|
Total Bases | 8986482272 |
Total Bases | 8986482272 |
Repository Details
SRA | SRR13435522 |
---|---|
ENA | SRR13435522 |
BioProject | PRJNA692108 |
Experiment Details
Title | CD34neg_2 [Ribo-seq] |
---|
Sample Details
Run Accession | SRR13435522 |
---|---|
Total Number Of Spots (Original File)) | 88975072 |
Total Number Of Bases (Original File) | 8986482272 |
Average Read Length | 101 |
Original File Size (Mb) | 2910 |
Experiment Id | SRX9849080 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina NovaSeq 6000 |
Sra Project Accession (Srp) | SRP301728 |
Pubmed Id | 33973637 |
Sample | SRS8030604 |
Biosample | SAMN17313724 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM5019836 |
Center Name | GEO |
Submission | SRA1183794 |
Month | 4 |
Year | 2021 |
Author | Allmeroth |
Sample Source | CD34neg |
Sample Title | CD34neg_2 [Ribo-seq] |
Library-Type | Ribo-Seq |
Cell-Line | HFSC organoid culture |
Strain | C57BL/6J |
Genotype | alpha6+CD34- |
Individual | NA_AF95 |
ⓘ For more Information on the columns shown here see: About