Allmeroth et al. 2021 (PRJNA692108)
General Details
Title | Effect of N1-acetylspermidine treatment on the translatome of hair follicle stem cell organoid cultures |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2021/01/14 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP301728 |
---|---|
ENA | SRP301728 |
GEO | GSE164806 |
BioProject | PRJNA692108 |
Publication
Title | |
---|---|
Authors | Allmeroth K,Kim CS,Annibal A,Pouikli A,Koester J,Derisbourg MJ,Andrés Chacón-Martínez C,Latza C,Antebi A,Tessarz P,Wickström SA,Denzel MS |
Journal | Journal of cell science |
Publication Date | 2021 May 1 |
Abstract | |
PMC | PMC8182411 |
PMID | 33973637 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR13435518 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435519 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435520 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435521 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435522 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435523 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435524 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
SRR13435525 | PRJNA692108 | Mus musculus | HFSC organoid culture | Ribo-Seq | |||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About