SRR13435525 (PRJNA692108)
Processing Status: Completed
General Details
Sample Name | GSM5019839 |
---|---|
Organism | Mus musculus |
Release Date | 4/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 85127951 |
---|---|
Total Bases | 8597923051 |
Total Bases | 8597923051 |
Repository Details
SRA | SRR13435525 |
---|---|
ENA | SRR13435525 |
BioProject | PRJNA692108 |
Experiment Details
Title | CD34pos_N1AcSpd_2 [Ribo-seq] |
---|
Sample Details
Run Accession | SRR13435525 |
---|---|
Total Number Of Spots (Original File)) | 85127951 |
Total Number Of Bases (Original File) | 8597923051 |
Average Read Length | 101 |
Original File Size (Mb) | 2464 |
Experiment Id | SRX9849083 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina NovaSeq 6000 |
Sra Project Accession (Srp) | SRP301728 |
Pubmed Id | 33973637 |
Sample | SRS8030607 |
Biosample | SAMN17313721 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM5019839 |
Center Name | GEO |
Submission | SRA1183794 |
Month | 4 |
Year | 2021 |
Author | Allmeroth |
Sample Source | CD34pos_N1AcSpd |
Sample Title | CD34pos_N1AcSpd_2 [Ribo-seq] |
Library-Type | Ribo-Seq |
Cell-Line | HFSC organoid culture |
Strain | C57BL/6J |
Genotype | alpha6+CD34+ |
Individual | NA_AF95 |
ⓘ For more Information on the columns shown here see: About