SRR13679794 (PRJNA701262)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5074350 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 15248517 |
---|---|
Total Bases | 762425850 |
Total Bases | 762425850 |
Repository Details
SRA | SRR13679794 |
---|---|
ENA | SRR13679794 |
BioProject | PRJNA701262 |
Experiment Details
Title | HCT116_OsTIR1_PABPC1_AID_minus_IAA_RNA_seq |
---|
Sample Details
Run Accession | SRR13679794 |
---|---|
Total Number Of Spots (Original File)) | 15248517 |
Total Number Of Bases (Original File) | 762425850 |
Average Read Length | 50 |
Original File Size (Mb) | 290 |
Experiment Id | SRX10069184 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP305686 |
Pubmed Id | 34213414 |
Sample | SRS8230912 |
Biosample | SAMN17860480 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5074350 |
Center Name | GEO |
Submission | SRA1194491 |
Month | 7 |
Year | 2021 |
Author | Xiang |
Sample Source | HCT116 cells, OsTIR1 knock-in, AID-tagged PABPC1 |
Sample Title | HCT116_OsTIR1_PABPC1_AID_minus_IAA_RNA_seq |
Library-Type | RNA-Seq |
Tissue | Colon |
Cell-Line | HCT116 |
Plasmid | IAA for 1 h |
ⓘ For more Information on the columns shown here see: About