SRR13679796 (PRJNA701262)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5074352 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 14173406 |
---|---|
Total Bases | 708670300 |
Total Bases | 708670300 |
Repository Details
SRA | SRR13679796 |
---|---|
ENA | SRR13679796 |
BioProject | PRJNA701262 |
Experiment Details
Title | HCT116_OsTIR1_PABPC1_AID_plus_IAA_1h_RNA_seq |
---|
Sample Details
Run Accession | SRR13679796 |
---|---|
Total Number Of Spots (Original File)) | 14173406 |
Total Number Of Bases (Original File) | 708670300 |
Average Read Length | 50 |
Original File Size (Mb) | 268 |
Experiment Id | SRX10069186 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP305686 |
Pubmed Id | 34213414 |
Sample | SRS8230914 |
Biosample | SAMN17860478 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5074352 |
Center Name | GEO |
Submission | SRA1194491 |
Month | 7 |
Year | 2021 |
Author | Xiang |
Sample Source | HCT116 cells, OsTIR1 knock-in, AID-tagged PABPC1 |
Sample Title | HCT116_OsTIR1_PABPC1_AID_plus_IAA_1h_RNA_seq |
Library-Type | Ribo-Seq |
Timepoint | 1h |
Tissue | Oocyte |
Cell-Line | HCT116 |
Stage | VI |
Plasmid | water-injected |
ⓘ For more Information on the columns shown here see: About