SRR13679797 (PRJNA701262)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5074353 |
---|---|
Organism | Homo sapiens |
Release Date | 7/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 16310338 |
---|---|
Total Bases | 815516900 |
Total Bases | 815516900 |
Repository Details
SRA | SRR13679797 |
---|---|
ENA | SRR13679797 |
BioProject | PRJNA701262 |
Experiment Details
Title | HCT116_OsTIR1_PABPC1_AID_plus_IAA_3h_RNA_seq |
---|
Sample Details
Run Accession | SRR13679797 |
---|---|
Total Number Of Spots (Original File)) | 16310338 |
Total Number Of Bases (Original File) | 815516900 |
Average Read Length | 50 |
Original File Size (Mb) | 307 |
Experiment Id | SRX10069187 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP305686 |
Pubmed Id | 34213414 |
Sample | SRS8230915 |
Biosample | SAMN17860477 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5074353 |
Center Name | GEO |
Submission | SRA1194491 |
Month | 7 |
Year | 2021 |
Author | Xiang |
Sample Source | HCT116 cells, OsTIR1 knock-in, AID-tagged PABPC1 |
Sample Title | HCT116_OsTIR1_PABPC1_AID_plus_IAA_3h_RNA_seq |
Library-Type | Ribo-Seq |
Timepoint | 3h |
Tissue | Oocyte |
Cell-Line | HCT116 |
Stage | VI |
Plasmid | eGFP-expressed |
ⓘ For more Information on the columns shown here see: About