SRR14029804 (PRJNA716268)
Processing Status: Not Yet Started
General Details
Sample Name | Ribosome profiling of Pseudomonas aeruginosa PAO1 lab culture |
---|---|
Organism | Pseudomonas aeruginosa |
Release Date | 12/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 133606235 |
---|---|
Total Bases | 6680311750 |
Total Bases | 6680311750 |
Repository Details
SRA | SRR14029804 |
---|---|
ENA | SRR14029804 |
BioProject | PRJNA716268 |
Experiment Details
Title | Microbe sample of Pseudomonas aeruginosa |
---|
Sample Details
Run Accession | SRR14029804 |
---|---|
Total Number Of Spots (Original File)) | 133606235 |
Total Number Of Bases (Original File) | 6680311750 |
Average Read Length | 50 |
Original File Size (Mb) | 2732 |
Experiment Id | SRX10406269 |
Library Name | Ribo Pae rep1 |
Library Strategy | MNase-Seq |
Library Selection | MNase |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 1500 |
Sra Project Accession (Srp) | SRP311641 |
Pubmed Id | <NA> |
Sample | SRS8528634 |
Biosample | SAMN18347571 |
Sample Type | simple |
Organism Taxid | 208964 |
Organism | Pseudomonas aeruginosa |
Sample Name | Ribosome profiling of Pseudomonas aeruginosa PAO1 lab culture |
Center Name | TUM, ZIEL - Core Facility Microbiome |
Submission | SRA1208939 |
Month | 12 |
Year | 2021 |
Sample Title | Microbe sample of Pseudomonas aeruginosa |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Strain | PAO1 |
Host Organism | Homo sapiens |
ⓘ For more Information on the columns shown here see: About