0.0 et al. 2021 (PRJNA716268)
General Details
Title | Ribosome profiling and RNA sequencing of Pseudomonas aeruginosa PAO1 |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2021/03/22 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP311641 |
---|---|
ENA | SRP311641 |
GEO | 0.0 |
BioProject | PRJNA716268 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR14029803 | PRJNA716268 | Pseudomonas aeruginosa | 0.0 | RNA-Seq | 0.0 | ||||||||
SRR14029801 | PRJNA716268 | Pseudomonas aeruginosa | 0.0 | RNA-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About