SRR14824509 (PRJNA677870)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5386896 |
---|---|
Organism | Homo sapiens |
Release Date | 8/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 24838582 |
---|---|
Total Bases | 3725787300 |
Total Bases | 3725787300 |
Repository Details
SRA | SRR14824509 |
---|---|
ENA | SRR14824509 |
BioProject | PRJNA677870 |
Experiment Details
Title | WT_Input_for_RiboSeq_2 |
---|
Sample Details
Run Accession | SRR14824509 |
---|---|
Total Number Of Spots (Original File)) | 24838582 |
Total Number Of Bases (Original File) | 3725787300 |
Average Read Length | 150 |
Original File Size (Mb) | 1208 |
Experiment Id | SRX11154143 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | HiSeq X Ten |
Sra Project Accession (Srp) | SRP292287 |
Pubmed Id | 34352206 |
Sample | SRS9215779 |
Biosample | SAMN19716273 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5386896 |
Center Name | GEO |
Submission | SRA1157794 |
Month | 8 |
Year | 2021 |
Author | Dai |
Sample Source | intrahepatic cholangiocarcinoma cell line |
Sample Title | WT_Input_for_RiboSeq_2 |
Condition | Wild Type |
Cell-Line | wild type |
ⓘ For more Information on the columns shown here see: About