SRR15410427 (PRJNA753526)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5512589 |
---|---|
Organism | Schizosaccharomyces pombe |
Release Date | 10/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 18687423 |
---|---|
Total Bases | 3774859446 |
Total Bases | 3774859446 |
Repository Details
SRA | SRR15410427 |
---|---|
ENA | SRR15410427 |
BioProject | PRJNA753526 |
Experiment Details
Title | delta4dus_ribo_B |
---|
Sample Details
Run Accession | SRR15410427 |
---|---|
Total Number Of Spots (Original File)) | 18687423 |
Total Number Of Bases (Original File) | 3774859446 |
Average Read Length | 101 |
Original File Size (Mb) | 1254 |
Experiment Id | SRX11712589 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP331950 |
Pubmed Id | 34798057 |
Sample | SRS9743352 |
Biosample | SAMN20700450 |
Sample Type | simple |
Organism Taxid | 4896 |
Organism | Schizosaccharomyces pombe |
Sample Name | GSM5512589 |
Center Name | GEO |
Submission | SRA1276042 |
Month | 10 |
Year | 2021 |
Author | Finet |
Sample Source | S. pombe cells |
Sample Title | delta4dus_ribo_B |
Library-Type | Ribo-Seq |
Replicate-Number | B |
Genotype | delta4dus |
ⓘ For more Information on the columns shown here see: About