SRR15410428 (PRJNA753526)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5512590 |
---|---|
Organism | Schizosaccharomyces pombe |
Release Date | 10/2021 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 23746716 |
---|---|
Total Bases | 4796836632 |
Total Bases | 4796836632 |
Repository Details
SRA | SRR15410428 |
---|---|
ENA | SRR15410428 |
BioProject | PRJNA753526 |
Experiment Details
Title | delta4dus_ribo_C |
---|
Sample Details
Run Accession | SRR15410428 |
---|---|
Total Number Of Spots (Original File)) | 23746716 |
Total Number Of Bases (Original File) | 4796836632 |
Average Read Length | 101 |
Original File Size (Mb) | 1599 |
Experiment Id | SRX11712590 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP331950 |
Pubmed Id | 34798057 |
Sample | SRS9743353 |
Biosample | SAMN20700452 |
Sample Type | simple |
Organism Taxid | 4896 |
Organism | Schizosaccharomyces pombe |
Sample Name | GSM5512590 |
Center Name | GEO |
Submission | SRA1276042 |
Month | 10 |
Year | 2021 |
Author | Finet |
Sample Source | S. pombe cells |
Sample Title | delta4dus_ribo_C |
Library-Type | Ribo-Seq |
Replicate-Number | C |
Genotype | delta4dus |
ⓘ For more Information on the columns shown here see: About