SRR16230267 (PRJNA769267)
Processing Status: Not Yet Started
General Details
Sample Name | GSM5616112 |
---|---|
Organism | Homo sapiens |
Release Date | 11/2022 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 69692737 |
---|---|
Total Bases | 5575418960 |
Total Bases | 5575418960 |
Repository Details
SRA | SRR16230267 |
---|---|
ENA | SRR16230267 |
BioProject | PRJNA769267 |
Experiment Details
Title | FBL knockdown replicate 1 |
---|
Sample Details
Run Accession | SRR16230267 |
---|---|
Total Number Of Spots (Original File)) | 69692737 |
Total Number Of Bases (Original File) | 5575418960 |
Average Read Length | 80 |
Original File Size (Mb) | 2065 |
Experiment Id | SRX12512065 |
Library Name | 0.0 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP340351 |
Pubmed Id | 36259929 |
Sample | SRS10473529 |
Biosample | SAMN22107220 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM5616112 |
Center Name | GEO |
Submission | SRA1307377 |
Month | 11 |
Year | 2022 |
Author | Zhou |
Sample Source | Kasumi-1 |
Sample Title | FBL knockdown replicate 1 |
Library-Type | 0.0 |
Replicate-Number | 1.0 |
Condition | KD |
Inhibitor | 0.0 |
Timepoint | NANA |
Tissue | 0.0 |
Cell-Line | 0.0 |
Cellular-Compartment | 0.0 |
Stage | 0.0 |
Gene | 0.0 |
Sex | 0.0 |
Strain | 0.0 |
Age | 0.0 |
Infected | 0.0 |
Disease | 0.0 |
Genotype | 0.0 |
Feeding | 0.0 |
Temperature | 0.0 |
Sirna | 0.0 |
Sgrna | 0.0 |
Shrna | 0.0 |
Plasmid | 0.0 |
Growth-Condition | 0.0 |
Stress | 0.0 |
Cancer | 0.0 |
Microrna | 0.0 |
Individual | 0.0 |
Antibody Used | 0.0 |
Ethnicity | 0.0 |
Dose | 0.0 |
Stimulation | 0.0 |
Host Organism | 0.0 |
Unique Molecular Identifier (Umi) | 0.0 |
Adapter Sequence | 0.0 |
Mode Of Separation | 0.0 |
Mode Of Rrna Depletion | 0.0 |
Barcode Information | 0.0 |
Nucelase Used | 0.0 |
Kit Used | 0.0 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR16230267 | Homo sapiens | Kasumi-1 | 0.0 | 0.0 | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About