SRR1693437 (PRJNA269272)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1558530 |
---|---|
Organism | Escherichia coli |
Release Date | 6/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 9173033 |
---|---|
Total Bases | 568728046 |
Total Bases | 568728046 |
Repository Details
SRA | SRR1693437 |
---|---|
ENA | SRR1693437 |
BioProject | PRJNA269272 |
Experiment Details
Title | MOPS-rich-CAM-1 |
---|
Sample Details
Run Accession | SRR1693437 |
---|---|
Total Number Of Spots (Original File)) | 9173033 |
Total Number Of Bases (Original File) | 568728046 |
Average Read Length | 62 |
Original File Size (Mb) | 307 |
Experiment Id | SRX796266 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina MiSeq |
Sra Project Accession (Srp) | SRP050548 |
Pubmed Id | 26054770 |
Sample | SRS779718 |
Biosample | SAMN03252721 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM1558530 |
Center Name | GEO |
Submission | SRA209025 |
Month | 6 |
Year | 2015 |
Author | Latif |
Sample Source | Escherichia coli str. K-12 substr. MG1655 |
Sample Title | MOPS-rich-CAM-1 |
Strain | K-12 |
Genotype | wild type |
ⓘ For more Information on the columns shown here see: About