Latif et al. 2015 (PRJNA269272)
General Details
Title | Ribosome profiling of E. coli K-12 MG1655 MOPS rich media with 0.2% glucose |
---|---|
Organism | |
Number of Samples | 2 |
Release Date | 2014/12/04 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP050548 |
---|---|
ENA | SRP050548 |
GEO | GSE63858 |
BioProject | PRJNA269272 |
Publication
Title | |
---|---|
Authors | Latif H,Szubin R,Tan J,Brunk E,Lechner A,Zengler K,Palsson BO |
Journal | BioTechniques |
Publication Date | 2015 Jun |
Abstract | |
PMC | |
PMID | 26054770 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1693437 | PRJNA269272 | Escherichia coli | |||||||||||
SRR1693438 | PRJNA269272 | Escherichia coli | |||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About