SRR1693438 (PRJNA269272)
Processing Status: Not Yet Started
General Details
Sample Name | GSM1558531 |
---|---|
Organism | Escherichia coli |
Release Date | 6/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 14832542 |
---|---|
Total Bases | 1127273192 |
Total Bases | 1127273192 |
Repository Details
SRA | SRR1693438 |
---|---|
ENA | SRR1693438 |
BioProject | PRJNA269272 |
Experiment Details
Title | MOPS-rich-CAM-2 |
---|
Sample Details
Run Accession | SRR1693438 |
---|---|
Total Number Of Spots (Original File)) | 14832542 |
Total Number Of Bases (Original File) | 1127273192 |
Average Read Length | 76 |
Original File Size (Mb) | 461 |
Experiment Id | SRX796267 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina MiSeq |
Sra Project Accession (Srp) | SRP050548 |
Pubmed Id | 26054770 |
Sample | SRS779719 |
Biosample | SAMN03252728 |
Sample Type | simple |
Organism Taxid | 511145 |
Organism | Escherichia coli |
Sample Name | GSM1558531 |
Center Name | GEO |
Submission | SRA209025 |
Month | 6 |
Year | 2015 |
Author | Latif |
Sample Source | Escherichia coli str. K-12 substr. MG1655 |
Sample Title | MOPS-rich-CAM-2 |
Strain | K-12 |
Genotype | wild type |
ⓘ For more Information on the columns shown here see: About