SRR1976446 (PRJNA281177)
Processing Status: Completed
General Details
Sample Name | GSM1657723 |
---|---|
Organism | Homo sapiens |
Release Date | 9/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 143714945 |
---|---|
Total Bases | 7329462195 |
Total Bases | 7329462195 |
Repository Details
SRA | SRR1976446 |
---|---|
ENA | SRR1976446 |
BioProject | PRJNA281177 |
Experiment Details
Title | Ribosome footprints from G2 cells, pretreated with cycloheximide_2 |
---|
Sample Details
Run Accession | SRR1976446 |
---|---|
Total Number Of Spots (Original File)) | 143714945 |
Total Number Of Bases (Original File) | 7329462195 |
Average Read Length | 51 |
Original File Size (Mb) | 4934 |
Experiment Id | SRX997414 |
Library Name | 0.0 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP057253 |
Pubmed Id | 26305499 |
Sample | SRS911640 |
Biosample | SAMN03485790 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM1657723 |
Center Name | GEO |
Submission | SRA259601 |
Month | 9 |
Year | 2015 |
Author | Tanenbaum |
Sample Source | Human Retinal pigment epithelial cells immortalized with hTERT |
Sample Title | Ribosome footprints from G2 cells, pretreated with cycloheximide_2 |
Library-Type | Ribo-Seq |
Replicate-Number | 0.0 |
Condition | Test |
Inhibitor | Cycloheximide |
Timepoint | NANA_G2 |
Tissue | Retina |
Cell-Line | hTERT_RPE |
Cellular-Compartment | Endoplasmic reticulum |
Stage | 0.0 |
Gene | 0.0 |
Sex | 0.0 |
Strain | 0.0 |
Age | 0.0 |
Infected | 0.0 |
Disease | 0.0 |
Genotype | 0.0 |
Feeding | 0.0 |
Temperature | 0.0 |
Sirna | 0.0 |
Sgrna | 0.0 |
Shrna | 0.0 |
Plasmid | 0.0 |
Growth-Condition | 0.0 |
Stress | 0.0 |
Cancer | 0.0 |
Microrna | 0.0 |
Individual | 0.0 |
Antibody Used | 0.0 |
Ethnicity | 0.0 |
Dose | 0.0 |
Stimulation | 0.0 |
Host Organism | 0.0 |
Unique Molecular Identifier (Umi) | 0.0 |
Adapter Sequence | 0.0 |
Mode Of Separation | 0.0 |
Mode Of Rrna Depletion | 0.0 |
Barcode Information | 0.0 |
Nucelase Used | 0.0 |
Kit Used | 0.0 |
ⓘ For more Information on the columns shown here see: About