Tanenbaum et al. 2015 (PRJNA281177)
General Details
Title | Regulation of protein translation during mitosis |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2015/04/15 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz | Visit Trips-Viz |
Repository Details
SRA | SRP057253 |
---|---|
ENA | SRP057253 |
GEO | GSE67902 |
BioProject | PRJNA281177 |
Publication
Title | |
---|---|
Authors | Tanenbaum ME,Stern-Ginossar N,Weissman JS,Vale RD |
Journal | eLife |
Publication Date | 2015 Aug 25 |
Abstract | Passage through mitosis is driven by precisely-timed changes in transcriptional regulation and protein degradation. However, the importance of translational regulation during mitosis remains poorly understood. Here, using ribosome profiling, we find both a global translational repression and identified ~200 mRNAs that undergo specific translational regulation at mitotic entry. In contrast, few changes in mRNA abundance are observed, indicating that regulation of translation is the primary mechanism of modulating protein expression during mitosis. Interestingly, 91% of the mRNAs that undergo gene-specific regulation in mitosis are translationally repressed, rather than activated. One of the most pronounced translationally-repressed genes is Emi1, an inhibitor of the anaphase promoting complex (APC) which is degraded during mitosis. We show that full APC activation requires translational repression of Emi1 in addition to its degradation. These results identify gene-specific translational repression as a means of controlling the mitotic proteome, which may complement post-translational mechanisms for inactivating protein function. |
PMC | PMC4548207 |
PMID | 26305499 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1976443 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
SRR1976444 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
SRR1976445 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
SRR1976446 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
SRR1976447 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
SRR1976448 | PRJNA281177 | Homo sapiens | RPE-1 cells immortalized with hTERT | Ribo-Seq | Cycloheximide | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About