SRR2014727 (PRJNA252511)
Processing Status: Failed
General Details
Sample Name | GSM1410297 |
---|---|
Organism | Plasmodium falciparum |
Release Date | 5/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit GWIPS-viz |
Run Details
Spots | 91352543 |
---|---|
Total Bases | 4658979693 |
Total Bases | 4658979693 |
Repository Details
SRA | SRR2014727 |
---|---|
ENA | SRR2014727 |
BioProject | PRJNA252511 |
Experiment Details
Title | ribosome_footprints_2 |
---|
Sample Details
Run Accession | SRR2014727 |
---|---|
Total Number Of Spots (Original File)) | 91352543 |
Total Number Of Bases (Original File) | 4658979693 |
Average Read Length | 51 |
Original File Size (Mb) | 3032 |
Experiment Id | SRX590173 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP043116 |
Pubmed Id | 25493618 |
Sample | SRS634425 |
Biosample | SAMN02850774 |
Sample Type | simple |
Organism Taxid | 5833 |
Organism | Plasmodium falciparum |
Sample Name | GSM1410297 |
Center Name | GEO |
Submission | SRA170053 |
Month | 5 |
Year | 2015 |
Author | Caro |
Sample Source | P. falciparum parasites |
Sample Title | ribosome_footprints_2 |
Library-Type | Ribo-Seq |
Stage | Schizonts |
Strain | W2 |
ⓘ For more Information on the columns shown here see: About