Caro et al. 2015 (PRJNA252511)
General Details
Title | Ribosome Profiling in P. falciparum asexual blood stages |
---|---|
Organism | |
Number of Samples | 10 |
Release Date | 2014/06/11 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Visit GWIPS-viz |
Repository Details
SRA | SRP043116 |
---|---|
ENA | SRP043116 |
GEO | GSE58402 |
BioProject | PRJNA252511 |
Publication
Title | |
---|---|
Authors | Caro F,Ahyong V,Betegon M,DeRisi JL |
Journal | eLife |
Publication Date | 2014 Dec 10 |
Abstract | The characterization of the transcriptome and proteome of Plasmodium falciparum has been a tremendous resource for the understanding of the molecular physiology of this parasite. However, the translational dynamics that link steady-state mRNA with protein levels are not well understood. In this study, we bridge this disconnect by measuring genome-wide translation using ribosome profiling, through five stages of the P. falciparum blood phase developmental cycle. Our findings show that transcription and translation are tightly coupled, with overt translational control occurring for less than 10% of the transcriptome. Translationally regulated genes are predominantly associated with merozoite egress functions. We systematically define mRNA 5' leader sequences, and 3' UTRs, as well as antisense transcripts, along with ribosome occupancy for each, and establish that accumulation of ribosomes on 5' leaders is a common transcript feature. This work represents the highest resolution and broadest portrait of gene expression and translation to date for this medically important parasite. |
PMC | PMC4371882 |
PMID | 25493618 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR1378560 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR2014726 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR1378561 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR2014727 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR1378562 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR2014728 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR1378563 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR2014729 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR1378564 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
SRR2014730 | PRJNA252511 | Plasmodium falciparum | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About