SRR2014729 (PRJNA252511)
Processing Status: Failed
General Details
Sample Name | GSM1410299 |
---|---|
Organism | Plasmodium falciparum |
Release Date | 5/2015 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Visit GWIPS-viz |
Run Details
Spots | 105623746 |
---|---|
Total Bases | 5386811046 |
Total Bases | 5386811046 |
Repository Details
SRA | SRR2014729 |
---|---|
ENA | SRR2014729 |
BioProject | PRJNA252511 |
Experiment Details
Title | ribosome_footprints_4 |
---|
Sample Details
Run Accession | SRR2014729 |
---|---|
Total Number Of Spots (Original File)) | 105623746 |
Total Number Of Bases (Original File) | 5386811046 |
Average Read Length | 51 |
Original File Size (Mb) | 3377 |
Experiment Id | SRX590175 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2000 |
Sra Project Accession (Srp) | SRP043116 |
Pubmed Id | 25493618 |
Sample | SRS634427 |
Biosample | SAMN02850775 |
Sample Type | simple |
Organism Taxid | 5833 |
Organism | Plasmodium falciparum |
Sample Name | GSM1410299 |
Center Name | GEO |
Submission | SRA170053 |
Month | 5 |
Year | 2015 |
Author | Caro |
Sample Source | P. falciparum parasites |
Sample Title | ribosome_footprints_4 |
Library-Type | Ribo-Seq |
Stage | Late Trophozoites |
Strain | W2 |
ⓘ For more Information on the columns shown here see: About