SRR23689221 (PRJNA940452)
Processing Status: Not Yet Started
General Details
Sample Name | GSM7078141 |
---|---|
Organism | Arabidopsis thaliana |
Release Date | 7/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 35015539 |
---|---|
Total Bases | 2626165425 |
Total Bases | 2626165425 |
Repository Details
SRA | SRR23689221 |
---|---|
ENA | SRR23689221 |
BioProject | PRJNA940452 |
Experiment Details
Title | Ath RPFs, 150 U MNase |
---|
Sample Details
Run Accession | SRR23689221 |
---|---|
Total Number Of Spots (Original File)) | 35015539 |
Total Number Of Bases (Original File) | 2626165425 |
Average Read Length | 75 |
Original File Size (Mb) | 868 |
Experiment Id | SRX19551723 |
Library Name | GSM7078141 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | OTHER |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | NextSeq 500 |
Sra Project Accession (Srp) | SRP425357 |
Pubmed Id | <NA> |
Sample | SRS16936803 |
Biosample | SAMN33572028 |
Sample Type | simple |
Organism Taxid | 3702 |
Organism | Arabidopsis thaliana |
Sample Name | GSM7078141 |
Center Name | Zoschke Lab, Max Planck Institute of Molecular Plant Physiology |
Submission | SRA1598755 |
Month | 7 |
Year | 2024 |
Author | Zoschke |
Sample Source | 8-day old seedlings |
Sample Title | Ath RPFs, 150 U MNase |
Library-Type | Ribo-Seq |
Tissue | Seedling |
Genotype | Wild type |
Mode Of Rrna Depletion | no |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR23689221 | Arabidopsis thaliana | 8-day old seedlings | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About