SRR26060423 (PRJNA1017399)
Processing Status: Not Yet Started
General Details
Sample Name | GSM7780700 |
---|---|
Organism | Toxoplasma gondii |
Release Date | 11/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 40837711 |
---|---|
Total Bases | 12251313300 |
Total Bases | 12251313300 |
Repository Details
SRA | SRR26060423 |
---|---|
ENA | SRR26060423 |
BioProject | PRJNA1017399 |
Experiment Details
Title | eIF4E1_IAA_RIBOseq_3 |
---|
Sample Details
Run Accession | SRR26060423 |
---|---|
Total Number Of Spots (Original File)) | 40837711 |
Total Number Of Bases (Original File) | 12251313300 |
Average Read Length | 150 |
Original File Size (Mb) | 5106 |
Experiment Id | SRX21776549 |
Library Name | GSM7780700 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP460544 |
Pubmed Id | 37873335 |
Sample | SRS18881965 |
Biosample | SAMN37395364 |
Sample Type | simple |
Organism Taxid | 5811 |
Organism | Toxoplasma gondii |
Sample Name | GSM7780700 |
Center Name | Pharmacology & Toxicology, Indiana University School of Medicine |
Submission | SRA1711994 |
Month | 11 |
Year | 2023 |
Author | Holmes |
Sample Source | RH::TIR1 parental strain |
Sample Title | eIF4E1_IAA_RIBOseq_3 |
Cell-Line | RH::TIR1 parental straintachyzoites |
ⓘ For more Information on the columns shown here see: About