Holmes et al. 2023 (PRJNA1017399)
General Details
Title | Depletion of mRNA cap-binding protein eIF4E1 drives bradyzoite formation in Toxoplasma gondii [RIBO-seq] |
---|---|
Organism | |
Number of Samples | 6 |
Release Date | 2023/09/14 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP460544 |
---|---|
ENA | SRP460544 |
GEO | GSE243206 |
BioProject | PRJNA1017399 |
Publication
Title | |
---|---|
Authors | Holmes MJ,Bastos MS,Dey V,Severo V,Wek RC,Sullivan WJ Jr |
Journal | bioRxiv : the preprint server for biology |
Publication Date | 2023 Oct 9 |
Abstract | |
PMC | PMC10592687 |
PMID | 37873335 |
DOI |
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR26060428 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
SRR26060427 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
SRR26060426 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
SRR26060425 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
SRR26060424 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
SRR26060423 | PRJNA1017399 | Toxoplasma gondii | RH::TIR1 parental straintachyzoites | ||||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About