SRR26060427 (PRJNA1017399)
Processing Status: Not Yet Started
General Details
Sample Name | GSM7780696 |
---|---|
Organism | Toxoplasma gondii |
Release Date | 11/2023 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 21224343 |
---|---|
Total Bases | 6367302900 |
Total Bases | 6367302900 |
Repository Details
SRA | SRR26060427 |
---|---|
ENA | SRR26060427 |
BioProject | PRJNA1017399 |
Experiment Details
Title | eIF4E1_control_RIBOseq_2 |
---|
Sample Details
Run Accession | SRR26060427 |
---|---|
Total Number Of Spots (Original File)) | 21224343 |
Total Number Of Bases (Original File) | 6367302900 |
Average Read Length | 150 |
Original File Size (Mb) | 2657 |
Experiment Id | SRX21776545 |
Library Name | GSM7780696 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 4000 |
Sra Project Accession (Srp) | SRP460544 |
Pubmed Id | 37873335 |
Sample | SRS18881968 |
Biosample | SAMN37395368 |
Sample Type | simple |
Organism Taxid | 5811 |
Organism | Toxoplasma gondii |
Sample Name | GSM7780696 |
Center Name | Pharmacology & Toxicology, Indiana University School of Medicine |
Submission | SRA1711994 |
Month | 11 |
Year | 2023 |
Author | Holmes |
Sample Source | RH::TIR1 parental strain |
Sample Title | eIF4E1_control_RIBOseq_2 |
Condition | Wild Type |
Cell-Line | RH::TIR1 parental straintachyzoites |
ⓘ For more Information on the columns shown here see: About