SRR28770498 (PRJNA1103142)
Processing Status: Not Yet Started
General Details
Sample Name | GSM8221224 |
---|---|
Organism | Sus scrofa |
Release Date | 4/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 92253700 |
---|---|
Total Bases | 4612685000 |
Total Bases | 4612685000 |
Repository Details
SRA | SRR28770498 |
---|---|
ENA | SRR28770498 |
BioProject | PRJNA1103142 |
Experiment Details
Title | NC3_Ribo |
---|
Sample Details
Run Accession | SRR28770498 |
---|---|
Total Number Of Spots (Original File)) | 92253700 |
Total Number Of Bases (Original File) | 4612685000 |
Average Read Length | 50 |
Original File Size (Mb) | 3650 |
Experiment Id | SRX24335696 |
Library Name | GSM8221224 |
Library Strategy | OTHER |
Library Selection | other |
Library Source | OTHER |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | HiSeq X Ten |
Sra Project Accession (Srp) | SRP503331 |
Pubmed Id | 38811812 |
Sample | SRS21095962 |
Biosample | SAMN41045353 |
Sample Type | simple |
Organism Taxid | 9823 |
Organism | Sus scrofa |
Sample Name | GSM8221224 |
Center Name | College of Animal Science and Technology, Guangxi University |
Submission | SRA1850861 |
Month | 4 |
Year | 2024 |
Author | Yu |
Sample Source | the longissimus dorsi muscles |
Sample Title | NC3_Ribo |
Library-Type | Ribo-Seq |
Tissue | Muscle |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR28770498 | Sus scrofa | the longissimus dorsi muscles | Ribo-Seq | ||||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About