SRR29165246 (PRJNA1116206)
Processing Status: Not Yet Started
General Details
Sample Name | GSM8289601 |
---|---|
Organism | Homo sapiens |
Release Date | 11/2024 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 117465890 |
---|---|
Total Bases | 11864054890 |
Total Bases | 11864054890 |
Repository Details
SRA | SRR29165246 |
---|---|
ENA | SRR29165246 |
BioProject | PRJNA1116206 |
Experiment Details
Title | GFP_DMSO_rep1_Ribo |
---|
Sample Details
Run Accession | SRR29165246 |
---|---|
Total Number Of Spots (Original File)) | 117465890 |
Total Number Of Bases (Original File) | 11864054890 |
Average Read Length | 101 |
Original File Size (Mb) | 3513 |
Experiment Id | SRX24685475 |
Library Name | GSM8289601 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | SINGLE |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina NovaSeq 6000 |
Sra Project Accession (Srp) | SRP509802 |
Pubmed Id | <NA> |
Sample | SRS21419757 |
Biosample | SAMN41527353 |
Sample Type | simple |
Organism Taxid | 9606 |
Organism | Homo sapiens |
Sample Name | GSM8289601 |
Center Name | Stanford University |
Submission | SRA1877398 |
Month | 11 |
Year | 2024 |
Author | Toh |
Sample Source | G401 |
Sample Title | GFP_DMSO_rep1_Ribo |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Condition | 0.0 |
Inhibitor | 0.0 |
Timepoint | NANA |
Tissue | 0.0 |
Cell-Line | G401NA |
Cellular-Compartment | DMSO |
Stage | 0.0 |
Gene | 0.0 |
Sex | 0.0 |
Strain | 0.0 |
Age | 0.0 |
Infected | 0.0 |
Disease | 0.0 |
Genotype | 0.0 |
Feeding | 0.0 |
Temperature | 0.0 |
Sirna | 0.0 |
Sgrna | 0.0 |
Shrna | 0.0 |
Plasmid | 0.0 |
Growth-Condition | 0.0 |
Stress | 0.0 |
Cancer | 0.0 |
Microrna | 0.0 |
Individual | 0.0 |
Antibody Used | 0.0 |
Ethnicity | 0.0 |
Dose | 0.0 |
Stimulation | 0.0 |
Host Organism | 0.0 |
Unique Molecular Identifier (Umi) | 0.0 |
Adapter Sequence | 0.0 |
Mode Of Separation | 0.0 |
Mode Of Rrna Depletion | 0.0 |
Barcode Information | 0.0 |
Nucelase Used | 0.0 |
Kit Used | 0.0 |
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR29165246 | Homo sapiens | G401 | G401NA | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Description | Cell Line | Library Type | Treatment | Trips-Viz | GWIPS-viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About