Toh et al. 2024 (PRJNA1116206)
General Details
Title | Absence of SMARCB1 in rhabdoid tumor cells increases sensitivity to translation inhibition and alters translation efficiency of specific mRNAsn (Ribo-Seq) |
---|---|
Organism | |
Number of Samples | 8 |
Release Date | 2024/05/24 00:00 |
Sequencing Types | |
Protocol Details |
Study Links
GWIPS-viz | Trips-Viz |
---|---|
Repository Details
SRA | SRP509802 |
---|---|
ENA | SRP509802 |
GEO | 0.0 |
BioProject | PRJNA1116206 |
Publication
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR29165249 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165248 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165247 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165246 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165245 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165244 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165243 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
SRR29165242 | PRJNA1116206 | Homo sapiens | G401NA | Ribo-Seq | 0.0 | ||||||||
Run Accession | Study Accession | Scientific Name | Cell Line | Library Type | Treatment | GWIPS-viz | Trips-Viz | Reads | BAM | BigWig (F) | BigWig (R) |
ⓘ For more Information on the columns shown here see: About