SRR3666770 (PRJNA325659)
Processing Status: Not Yet Started
General Details
Sample Name | GSM2200064 |
---|---|
Organism | Mus musculus |
Release Date | 4/2017 |
Sample Links
GWIPS-viz | Trips-Viz | Custom Track |
---|---|---|
Run Details
Spots | 100946016 |
---|---|
Total Bases | 20391095232 |
Total Bases | 20391095232 |
Repository Details
SRA | SRR3666770 |
---|---|
ENA | SRR3666770 |
BioProject | PRJNA325659 |
Experiment Details
Title | RP 2h_rep1 |
---|
Sample Details
Run Accession | SRR3666770 |
---|---|
Total Number Of Spots (Original File)) | 100946016 |
Total Number Of Bases (Original File) | 20391095232 |
Average Read Length | 101 |
Original File Size (Mb) | 7450 |
Experiment Id | SRX1845176 |
Library Strategy | RNA-Seq |
Library Selection | cDNA |
Library Source | TRANSCRIPTOMIC |
Library Layout | PAIRED |
Insert Size | 0 |
Insert Deviation | 0 |
Platform | ILLUMINA |
Model | Illumina HiSeq 2500 |
Sra Project Accession (Srp) | SRP076551 |
Pubmed Id | 28423325 |
Sample | SRS1504016 |
Biosample | SAMN05249126 |
Sample Type | simple |
Organism Taxid | 10090 |
Organism | Mus musculus |
Sample Name | GSM2200064 |
Center Name | GEO |
Submission | SRA433945 |
Month | 4 |
Year | 2017 |
Author | Davari |
Sample Source | RP 2h |
Sample Title | RP 2h_rep1 |
Library-Type | Ribo-Seq |
Replicate-Number | 1.0 |
Timepoint | 2h |
Cell-Line | Th1 effector cell (CD4+ T cell) |
Strain | DO11.10 |
ⓘ For more Information on the columns shown here see: About